Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
(71g) | |||
Calories | 280 | ||
% Daily Value * | |||
Total Fat 13g | 17% | ||
Saturated Fat 4.5g | 23% | ||
Trans Fat 2g | |||
Cholesterol 54.7mg | 18% | ||
Sodium 190.3mg | 8% | ||
Total Carbohydrate 35g | 13% | ||
Dietary Fiber 0.28g | 1% | ||
Total Sugars 23g | 46% | ||
Includes --g Added Sugars | --% | ||
Protein 3g | 6% | ||
Vitamin C 0mg | 0% | ||
Vitamin D --mcg | --% | ||
Iron 1.1mg | 6% | ||
Calcium 19.9mg | 2% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: SUGAR, ENRICHED WHEAT FLOUR (BLEACHED WHEAT FLOUR, ENRICHMENT [NIACIN, IRON, THIAMINE MONONITRATE, RIBOFLAVIN, AND FOLIC ACID], MALTED BARLEY FLOUR), EGGS, MARGARINE (PARTIALLY HYDROGENATED SOYBEAN OIL, LIQUID SOYBEAN OIL, SKIM MILK, CULTURED SKIM MILK, SALT, VEGETABLE MONO AND DIGLYCERIDES AND SOY LECITHIN [EMULSIFIERS], SODIUM BENZOATE [TO PRESERVE FRESHNESS], VITAMIN A PALMITATE, COLORED WITH BETA CAROTENE [SOURCE OF VITAMIN A], ARTIFICIAL FLAVOR), CREAM CHEESE (PASTEURIZED MILK AND CREAM, CHEESE CULTURE, SALT, STABILIZERS [CAROB BEAN AND/OR XANTHAN AND/OR GUAR GUMS]), ORANGE CONCENTRATE (CORN SYRUP, HIGH FRUCTOSE CORN SYRUP, ORANGE PEEL, WATER, SUGAR, ORANGE JUICE CONCENTRATE, NATURAL FLAVOR, PHOSPHORIC ACID, SODIUM CITRATE, PECTIN, CITRIC ACID, SODIUM BENZOATE (PRESERVATIVE), SODIUM ERYTHORBATE, YELLOW 5, YELLOW 6), CONTAINS 2% OR LESS OF THE FOLLOWING: ORANGE EXTRACT, VANILLA FLAVOR, BAKING SODA, CELLULOSE GUM.
UPC: 856360005069
Settings
- Blood Sugar Index 56 Moderate
-
This food is moderately high in carbohydrates and sugar relative to the fiber, protein, and fat.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score --
- Inflammation Index 80
- Amino Acid Score --%
- Potassium/Sodium --
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 71g | |
Calories (kcal) | 280 | 14% |
Fat | 13g | 17% |
Protein | 3g | 6% |
Carbohydrate | 35g | 13% |
Sugars | 23g | 46% |
Fiber | 0.28g | 1% |
Cholesterol | 54.7mg | 18% |
Saturated Fats | 4.5g | 23% |
Net-Carbs | 34.7g | |
Trans Fatty Acids | 2g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 71g | |
Calcium | 19.9mg | 2% |
Iron, Fe | 1.1mg | 6% |
Potassium, K | --mg | --% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 190.3mg | 8% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 71g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | 0mg | 0% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | --mg | --% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | --mg | --% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | --mcg | --% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | 499.8IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | --IU | --% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 71g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 71g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 71g | |
Total Monounsaturated | --g | |
Total Polyunsaturated | --g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 71g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Duck commander - MISS KAY'S HOMEMADE CREAM CHEESE POUND CAKE
Branded Food
Next Foods in the Database
- Duck commander family foods - MIS KAY'S CREAM CHEESE POUND CAKE
- Roselyn recipe - LOAF CAKE
- Sweet megan - SWEET MEGAN, CUPCAKE, VANILLA
- Sweet megan - SWEET MEGAN, CUPCAKE, CHOCOLATE
- The bakery baron - CRUMBLE BARS
Previous Foods in the Database
- Lady linda - POUND CAKE
- Barista's choice - BARISTA'S CHOICE, RING CAKE, COFFEE
- Barista's choice - BARISTA'S CHOICE, RING CAKE, APPLE
- Barista's choice - BARISTA'S CHOICE, RING CAKE, PINEAPPLE
- Barista's choice - RING CAKE
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal