Parallon salary estimate
$35,104yearly
$16.88 hourly rate
Entry-level salary
$17,000 yearly salary
Updated April 25, 2024
How much does Parallon pay?
The average Parallon salary in the United States is $35,104 per year. Parallon salaries range between $17,000 a year in the bottom 10th percentile to $72,000 in the top 90th percentile. Parallon pays $16.88 an hour on average. Geographic location also impacts Parallon salaries. Parallon employees in Corona, CA get paid the most.
Highest paying jobs at Parallon
The highest paying jobs at Parallon are datastage developer, director of supply chain operations, manager, and patient relations director. Datastage developer jobs at Parallon earn an average yearly salary of $113,317, Parallon director of supply chain operations jobs average $107,931, and Parallon manager jobs average $84,227.
The lowest paying Parallon roles include respiratory therapist and staff nurse. Parallon respiratory therapist average salary is $24,525 per year. So while the average Parallon salary is $35,104 there is a big variation in pay depending on the role.
Highest paying jobs at Parallon
Rank | Job Title | Average Parallon Salary | Hourly Rate |
---|---|---|---|
1 | Datastage Developer | $113,317 | $54.48 |
2 | Director Of Supply Chain Operations | $107,931 | $51.89 |
3 | Manager | $84,227 | $40.49 |
4 | Patient Relations Director | $83,103 | $39.95 |
5 | Reimbursement Analyst | $70,254 | $33.78 |
6 | Human Resources Generalist | $67,316 | $32.36 |
7 | Finance Analyst | $65,776 | $31.62 |
8 | Collection Team Lead | $64,152 | $30.84 |
9 | Recruiter | $62,129 | $29.87 |
10 | Procurement Agent | $61,832 | $29.73 |
11 | Staff Accountant | $54,853 | $26.37 |
12 | Team Leader | $53,274 | $25.61 |
13 | Project Coordinator | $47,714 | $22.94 |
14 | Imaging Technologist | $47,575 | $22.87 |
15 | Medical Coder | $45,803 | $22.02 |
16 | Staffing Coordinator | $45,383 | $21.82 |
17 | Supervisor, Patient Access | $45,115 | $21.69 |
18 | Purchasing Assistant | $37,561 | $18.06 |
19 | Accounts Payable Clerk | $35,948 | $17.28 |
20 | Benefits Advisor | $35,825 | $17.22 |
Rate Parallon's fairness in compensating employees.
How much does Parallon pay by location?
The average Parallon salary varies by location. Parallon salaries are the highest in Corona, CA, at $49,712 per year. Parallon pays the second highest average salary in Henderson, NV, at $39,502 per year. It's important to factor in the cost of living when negotiating a salary or choosing a place to work.
Highest Paying Parallon Locations
Rank | Location | Average Parallon Salary | Hourly Rate |
---|---|---|---|
1 | Corona, CA | $49,712 | $23.90 |
2 | Henderson, NV | $39,502 | $18.99 |
3 | Denver, CO | $34,791 | $16.73 |
4 | Mason, OH | $30,945 | $14.88 |
5 | Nashville, TN | $30,873 | $14.84 |
6 | Louisville, KY | $30,215 | $14.53 |
Do you work at Parallon?
Were you satisfied with Parallon's salary and benefits?
Parallon salaries by department
Salaries at Parallon vary depending on the department you work in. Parallon salaries in the engineering department are the highest with an average salary of $93,752. Employees in the it department at Parallon receive relatively high salaries as well, with an average salary of $59,785 per year. Departments that don't pay as well at Parallon include the customer service and the warehouse organizational functions, with employees earning average salaries of $32,008 and $32,067, respectively.
Average Parallon salary by department
Rank | Department | Average Parallon Salary | Hourly Rate |
---|---|---|---|
1 | Engineering | $93,752 | $45.07 |
2 | IT | $59,785 | $28.74 |
3 | Finance | $48,386 | $23.26 |
4 | Retail | $47,355 | $22.77 |
5 | Facilities | $46,135 | $22.18 |
6 | Human Resources | $45,861 | $22.05 |
7 | Accounting | $43,514 | $20.92 |
8 | Supply Chain | $40,724 | $19.58 |
9 | Sales | $34,760 | $16.71 |
10 | Healthcare | $33,926 | $16.31 |
11 | Administrative | $33,257 | $15.99 |
12 | Warehouse | $32,068 | $15.42 |
13 | Customer Service | $32,009 | $15.39 |
Top Searches Near You
Full Time Jobs
Part Time Jobs
Remote Jobs
Entry Level Jobs
How much does Parallon pay by department?
Best paying Parallon healthcare salaries
Rank | Position | Average Parallon Salary | Hourly Rate |
---|---|---|---|
1 | Medical Coder | $45,803 | $22.02 |
2 | Supervisor, Patient Access | $45,115 | $21.69 |
3 | Medicare Billing Specialist | $35,485 | $17.06 |
4 | Medical Assistant | $33,138 | $15.93 |
5 | Clinical Specialist | $33,118 | $15.92 |
6 | Certified Nurses' Aide | $31,200 | $15.00 |
7 | Surgical Technician | $30,595 | $14.71 |
8 | Certified Nursing Assistant | $30,330 | $14.58 |
9 | Operating Room Technician | $30,087 | $14.46 |
10 | Registered Nurse | $29,360 | $14.12 |
11 | PRN | $27,649 | $13.29 |
12 | Staff Nurse | $26,732 | $12.85 |
13 | Respiratory Therapist | $24,526 | $11.79 |
Best paying Parallon customer service salaries
Rank | Position | Average Parallon Salary | Hourly Rate |
---|---|---|---|
1 | Patient Advocate | $34,760 | $16.71 |
2 | Registrar | $34,100 | $16.39 |
3 | Patient Access Representative | $32,354 | $15.55 |
4 | Customer Service Representative | $31,352 | $15.07 |
5 | Debt Collector | $30,653 | $14.74 |
6 | Customer Service Specialist | $28,566 | $13.73 |
7 | Manager, Custom Support And Services | $27,127 | $13.04 |
8 | Resolution Specialist | $26,655 | $12.81 |
Best paying Parallon administrative salaries
Rank | Position | Average Parallon Salary | Hourly Rate |
---|---|---|---|
1 | Executive Assistant | $60,094 | $28.89 |
2 | Coder Operator | $59,482 | $28.60 |
3 | Project Administrator | $57,078 | $27.44 |
4 | Document Control Coordinator | $39,281 | $18.89 |
5 | Credentialing Specialist | $35,613 | $17.12 |
6 | Registrar | $34,100 | $16.39 |
7 | Records Analyst | $33,716 | $16.21 |
8 | Registration Coordinator | $33,091 | $15.91 |
9 | Medical Billing, Receptionist | $32,264 | $15.51 |
10 | Health Information Technician | $32,193 | $15.48 |
11 | Office Administrator | $32,183 | $15.47 |
12 | Medical Records Clerk | $31,268 | $15.03 |
13 | Administrative Internship | $31,247 | $15.02 |
14 | Document Technician | $31,170 | $14.99 |
15 | Administrative Assistant | $31,156 | $14.98 |
16 | Scheduler | $29,703 | $14.28 |
17 | Data Entry Specialist | $29,400 | $14.13 |
18 | Registration Clerk | $29,224 | $14.05 |
19 | Data Entry Associate | $27,299 | $13.12 |
Parallon competitors’ average salaries
Average salaries at Parallon competitors, like Family Health Network of Central New York, IASIS Healthcare, and TeamHealth, vary. Family Health Network of Central New York employees earn the highest salaries, with an average yearly salary of $58,705. The average salary at IASIS Healthcare is $58,206 per year, and the average salary at TeamHealth is $54,332 per year.
Highest paying Parallon competitors
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | Family Health Network of Central New York | 3.9 | $58,705 |
2 | IASIS Healthcare | 4.6 | $58,206 |
3 | TeamHealth | 4.7 | $54,332 |
4 | Florida Health Care Plans | 4.7 | $52,951 |
5 | R1 RCM | 4.8 | $52,333 |
6 | Hospital for Special Surgery | 4.2 | $51,778 |
7 | BayCare Health System | 4.6 | $51,600 |
8 | Senior Vna Living Comm | 4.3 | $49,228 |
9 | Integrated Medical Partners | 3.9 | $47,832 |
10 | Healthnotes LLC | 4.1 | $46,924 |
11 | AIDS Healthcare Foundation | 3.5 | $46,643 |
12 | Tricare | 4.1 | $46,360 |
13 | Atom healthcare | 3.8 | $45,159 |
14 | 4.2 | $42,929 | |
15 | Bolder Healthcare Solutions | 3.7 | $42,361 |
16 | Lovelace Health System | 4.7 | $41,358 |
17 | Bon Secours Community Hospital | 4.8 | $41,255 |
18 | Clinical Specialties | 4.4 | $40,182 |
19 | Mercy Health | 4.4 | $35,641 |
20 | One Healthcare | 4.0 | $33,754 |
What employees say about salary at Parallon
Employee Reviews
2.0
A zippia user wrote a review on Apr 2024
Pros of working at Parallon
Working from home
Cons of working at Parallon
MICROMANAGEMENT. They are also obsessed with productivity to the point they have created applications in order monitor their employees during the day and record what they are doing every minute of their shift. PTO is not good. You have to use your pto for holidays so you don't have much left for vacation.
Parallon Benefits
Working from home. Benefits are good except pto.
What do you like best about Parallon's CEO and the leadership team?
My immediate managers are great. Their hands are tied, though, when upper management starts micromanaging.
How would you improve Parallon's culture?
Trust employees to do their jobs. Stop the micromanagement and constant pressure of perfection
How did you prepare for the Parallon interview?
I really don't recall
How does your compensation at Parallon compare to the industry average?
Lower
What's the diversity at Parallon like?
It's diverse
What brings you the most joy at Parallon?
I love doing what I do in spite of the difficult work environment created by Parallon.
Is this useful?
3.0
A zippia user wrote a review on Jun 2022
Pros of working at Parallon
The many different fundamental of skills I can advance.
Cons of working at Parallon
Too many over turn in leadership and management
Parallon Benefits
Health Benefits
Is this useful?
Frequently asked questions about Parallon salaries
Is the pay good at Parallon?
What is the starting pay at Parallon?
How much does Parallon pay an hour?
Have more questions?
See all answers to common company questions.Search for jobs
Related Company Salaries
- Average Mercy Health Salary
- Average TeamHealth Salary
- Average Healthnotes LLC Salary
- Average BayCare Health System Salary
- Average Healthspring, Inc. Salary
- Average Community Health Systems Salary
- Average HEALTHWAYS, INC Salary
- Average BrightStone Salary
- Average Williamson Medical Center Salary
- Average Tivity Health Salary
- Average Acadia Healthcare Salary
- Average Results Physiotherapy Salary
- Average Simplex Healthcare Salary
- Average Arbor Health Salary
Working At Related Companies
- Working at Integrated Medical Partners
- Working at Bolder Healthcare Solutions
- Working at Atom healthcare
- Working at One Healthcare
- Working at Mercy Health
- Working at Ancient Nutrition
- Working at Healthspring, Inc.
- Working at Community Health Systems
- Working at HEALTHWAYS, INC
- Working at Capella Healthcare
- Working at BrightStone
- Working at Williamson Medical Center
- Working at Tivity Health
- Working at Vivere Health
- Working at OIA
Related Company Jobs
- Integrated Medical Partners
- Atom healthcare
- Mercy Health
- TeamHealth
- Community Health Systems
- HEALTHWAYS, INC
- Capella Healthcare
- Williamson Medical Center
- Tivity Health
- Tennessee Orthopaedic Alliance
- Acadia Healthcare
- Mercy Community Healthcare
- Results Physiotherapy
- Simplex Healthcare
Parallon Highest Paying Jobs
- Datastage Developer
- Director Of Supply Chain Operations
- Manager
- Patient Relations Director
- Reimbursement Analyst
- Human Resources Generalist
- Finance Analyst
- Collection Team Lead
- Recruiter
- Procurement Agent
- Staff Accountant
- Team Leader
- Project Coordinator
- Imaging Technologist
- Medical Coder
- Companies
- Tennessee
- Franklin, TN
- Parallon
- Parallon Salaries
Updated April 25, 2024
Zippia gives an in-depth look into the details of Parallon, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Parallon. The employee data is based on information from people who have self-reported their past or current employments at Parallon. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Parallon. The data presented on this page does not represent the view of Parallon and its employees or that of Zippia.
Parallon may also be known as or be related to Parallon, Parallon Business Solutions, Parallon Business Solutions LLC and Parallon Business Solutions, LLC.